Transfer Guides
Mailing Address
÷ÈÓ°Ö±²¥
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu
LCCC Arts and Sciences Transfer Guide
College of Arts and Sciences
Effective Fall 2025
For the previous Transfer Guide effective Spring 2023-Summer 2025, please click here.
Inquiry Core at ÷ÈÓ°Ö±²¥
÷ÈÓ°Ö±²¥'s Inquiry Core curriculum is designed around eleven (11) core competencies that reflect the demands of modern life and the skills most in demand among employers. As a student at Lorain County Community College (LCCC), you may choose to take these Core courses at LCCC or at CSU. Please contact a LCCC advisor for guidance on courses required to receive your associate's degree.
Please note completing your Associate of Arts, Associate of Science, or OT36 at LCCC will complete the Inquiry Core curriculum at CSU; unless a specific core course is required for your major.
Core COURSE EQUIVALENCIES
The courses listed below can be used to fulfill core requirements at CSU.
Finding Your Voice
1 course / 3 credits
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 161 | ENG 101 |
Research & Professional Writing
1 course / 3 credits
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 162 or 164 | ENG 102 |
Quantitative & Formal Reasoning
1 course / 3 credits*
Below are specific outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement. Though only one course is required for the Quantitative & Formal Reasoning (QFR) requirement, additional courses may be outlined to meet the bachelor's degree requirement.
*Completing an additional course in the QFR category will meet the requirement of the Data and Digital Literacy category.
| MAJOR | LCCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Biology | MTHM 168 and 181 or MTHM 181 and 182 or MTHM 168 | STA 147 and MTH 181 or MTH 181 and MTH 182 or STA 147 |
| Biology (CSUteach) Chemistry (Pre-Professional track) and Pharmaceutical Science Concentration | MTHM 168 and 181 | STA 147 and MTH 181 |
| Biology (Medical Laboratory Science) Design and Psychology, Integrated Psychology | MTHM 168 | STA 147 |
| Chemistry (ACS – Certified track) Mathematics Mathematics/Statistics and Computer Science, Integrated Pharmaceutical Science Physics (B.A. and B.S.) Physics and Computer Science, Integrated | MTHM 181 and 182 | MTH 181 and MTH 182 |
| Chemistry (CSUteach) Mathematics/Statistics and Economics, Integrated Physics (CSUteach) | MTHM 168, 181, and 182 | STA 147, MTH 181, and 182 |
| Computer Science and Design, Integrated Computer Science and Music, Integrated English and Computer Science, Integrated | MTHM 171 and 178 or MTHM 181 and 182 | MTH 167 and 149 or MTH 181 and 182 |
| Environmental Science | MTHM 168 and 181 or MTHM 168 | STA 147 and MTH 181 or STA 147 |
| Philosophy | PHLY 171 | PHL 140 |
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| MTHM 156 | ML 100 |
| MTHM 158 | MTH 116 |
| MTHM 168 | STA 147 |
| MTHM 171 | MTH 167 |
| MTHM 181 | MTH 181 |
| MTHM 182 | MTH 182 |
| PHLY 171 | PHL 140 |
Data and Digital Literacy
1 course / 3 credits*
*If two QFR courses have been taken a DDL course is not needed.
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| URBS 250 | UST 290 |
Complexities of a Pluralistic Society
1 course / 3 credits
Below are specific outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | LCCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Biology (CSUteach) English (CSUteach) Environmental Sciences (CSUteach) Chemistry (CSUteach) Mathematics (CSUteach) Physics (CSUteach) Social Studies (CSUteach) | EDCT 181 | EDB 242 |
| English (all concentrations) | ENGL 266G | AST 207 |
| Music Education | EDCT 181 | EDB 242 |
| Women's and Gender Studies | WMST 210 | WGS 151 |
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| EDCT 181 | EDB 242 |
| ENGL 264 | USD 100 |
| ENGL 266 | AST 207 |
| HSTR 267G | AAE 100 |
| HSTR 299 | USD 100 |
| SOCY 299 | USD 100 |
| URBS 210 | WGS 151 |
Human Culture & Creativity
1 course / 3 credits
Below are specific outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement. Though only one course is required for the HCC requirement, additional courses may be outlined to meet the bachelors degree requirement.
| MAJOR | LCCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Art Design, Art History, and Studio Art | ARTS 243G ARTS 244G | ART 252 ART 253 |
| Computer Science and Design, Integrated | HCC course must be taken at CSU | PHL 215 or PHL 216 must be taken at CSU |
| Digital Humanities | HCC course must be taken at CSU | PHL 216 must be taken at CSU |
| English | ENGL 251 ENGL 257 | AH 100 AH 100 |
| Film and Media Arts (B.A. and B.F.A.) | HUMS 274 | FMA 141 |
| History | HSTR 151G HSTR 161 HSTR 162 | HIS 101 HIS 111 HIS 112 |
| Mathematics/Statistics and Computer Science, Integrated | HCC course must be taken at CSU | PHL 216 must be taken at CSU |
| Physics and Computer Science, Integrated | HCC course must be taken at CSU | PHL 216 must be taken at CSU |
| Social Studies | HSTR 161 HSTR 162 | HIS 111 HIS 112 |
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| ARCH 155G | ANT 103 |
| ARTS 243G | ART 252 |
| ARTS 244G | ART 253 |
| ARTS 254 | AH 100 |
| CMMC 271 | LIN 220 |
| ENGL 165 | ENG 203 |
| ENGL 166 | AH 100 |
| ENGL 167 | AH 100 |
| ENGL 251 | AH 100 |
| ENGL 252 | AH 100 |
| ENGL 255G | AH 100 |
| ENGL 257G | AH 100 |
| ENGL 261G | AH 100 |
| ENGL 267G | AH 100 |
| HSTR 151G | HIS 101 |
| HSTR 161 | HIS 111 |
| HSTR 162 | HIS 112 |
| HSTR 171G | AH 100 |
| HSTR 252G | AH 100 |
| HUMS 151G | AH 100 |
| HUMS 261G | AH 100 |
| HUMS 262G | AH 100 |
| HUMS 263 | AH 100 |
| HUMS 271G | AH 100 |
| HUMS 274 | FMA 141 |
| HUMS 281 | AH 100 |
| KORE 151G | AH 100 |
| KORE 152G | AH 100 |
| MUSC 263 | AH 100 |
| PHLY 165 | PHL 240 |
| PHLY 174 | AH 100 |
| PHLY 271G | AH 100 |
| PHLY 281G | AH 100 |
| PHLY 299 | AH 100 |
| RELG 182G | AH 100 |
| RELG 251G | AH 100 |
| RELG 261 | AH 100 |
| RELG 270G | AH 100 |
| RELG 281G | AH 100 |
| THTR 151G | AH 100 |
| THTR 184G | AH 100 |
| THTR 185G | AH 100 |
Global Human Perspectives
1 courses / 3 credits
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| ARTS 245G | AHNW 100 |
| ENGL 253G | AHNW 100 |
| ENGL 254G | AHNW 100 |
| GPHY 151G | SSNW 100 |
| HUMS 264G | AHNW 100 |
| MUSC 262G | AHNW 100 |
| RELG 181G | AHNW 100 |
| RELG 262G | AHNW 100 |
| PHLY 262G | PHL 255 |
Scientific Inquiry
2 courses / 7 credits
Must include at least 1 lab credit.
Below are specific outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement. Though only two courses are required for the Scientific Inquiry requirement, additional courses are outlined to meet the bachelors degree requirement.
| MAJOR | LCCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Biology Chemistry (Pre-Professional and Pharmaceutical Science Concentration) | BIOG 161, 162 CHMY 171, 172 PHYC 150, 152 | BIO 200, 202 CHM 261, 262 PHY 221, 222 |
| Biology (CSUteach) Chemistry (CSUteach) Physics (CSUteach) | ASTR 152 BIOG 161, 162 CHMY 171, 172 PHYC 150, 152 PSSC 155 | PHY 201 BIO 200, 202 CHM 261, 262 PHY 221, 222 GEO 100 |
| Biology (Medical Laboratory Science) | BIOG 161, 162 CHMY 171, 172 | BIO 200, 202 CHM 261, 262 |
| Chemistry (ACS Certification) | BIOG 161, 162 CHMY 171, 172 PHYC 251, 252 | BIO 200, 202 CHM 261, 262 PHY 241, 242 |
| Environmental Science | BIOG 161, 162 CHMY 171, 172 PHYC 150 or 251 | BIO 200, 202 CHM 261, 262 PHY 221 or 241 |
| Mathematics (B.S.) Physics | PHYC 251, 252 | PHY 241, 242 |
| Pharmaceutical Science (all tracks) | BIOG 161, 162, 221, 222 CHMY 171, 172 PHYC 150, 152 | BIO 200, 202, 266, 268 CHM 261, 262 PHY 221, 222 |
| Physics and Computer Science, Integrated | PHYC 251, 252 | PHY 241, 242 |
| LCCC COURSE | CSU EQUIVALENT |
|---|---|
| ASTY 151 | PHY 201 |
| ASTY 152# | PHY 202 |
| BIOG 151 | BIO 100 |
| BIOG 152 | BIO 106/107 |
| BIOG 161 | BIO 200/201 |
| BIOG 162 | BIO 202/203 |
| BIOG 221 | BIO 266/267 |
| BIOG 222 | BIO 268/269 |
| CHMY 155G# | CHM 151 |
| CHMY 161 | CHM 251/256 |
| CHMY 162 | CHM 252/257 |
| CHMY 171 | CHM 261/266 |
| CHMY 172 | CHM 262/267 |
| PHYC 150 | PHY 221 |
| PHYC 152 | PHY 222 |
| PHYC 251 | PHY 241 |
| PHYC 252 | PHY 242 |
| PSSC 155 | GEO 100/101 |
| PSSC 161G# | NS 100 |
Society & Human Behavior
1 course / 3 credits
Below are specific outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement. Though only one course is required for the Society & Human Behavior requirement, additional courses may be outlined to meet the bachelors degree requirement.
| MAJOR | LCCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Design and Psychology, Integrated | PSYH 151 | PSY 101 |
| Environmental Science (Environmental Planning Track) | ECNM 152 | ECN 202 |
| International Relations | ECNM 151 PLSC 157G | ECN 201 PSC 231 |
| Mathematics/Statistics and Economics, Integrated | ECNM 151 ECNM 152 | ECN 201 ECN 202 |
| Music Education | ECED 253 | PSY 220 |
| Political Science | PLSC 156 | PSC 111 |
| Psychology | PSYH 151 | PSY 101 |
| Psychology and Criminology, Integrated | PSYH 151 | PSY 101 |
| Social Studies | ECNM 152 PLSC 156 PSYH 151 | ECN 202 PSC 111 PSY 101 |
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| CMMC 152 | COM 101 |
| CMMC 165 | COM 211 |
| ECED 253 | PSY 220 |
| ECNM 151 | ECN 201 |
| ECNM 152 | ECN 202 |
| GPHY 152 | SS 100 |
| PLSC 155 | SS 100 |
| PLSC 156 | PSC 111 |
| PLSC 157G | PSC 231 |
| PSCI 151 | SS 100 |
| PSCI 271 | SS 100 |
| PSYH 151 | PSY 101 |
| PSYH 257 | SS 100 |
| PSYH 259 | SS 100 |
| PSYH 261 | SS 100 |
| PSYH 263 | SS 100 |
| SAGR 107G | SS 100 |
| SAGR 114 | SS 100 |
| SOCY 151G | SOC 101 |
| SOCY 161G | ANT 102 |
| SOCY 255G | SS 100 |
| SOCY 256 | SS 100 |
| SOCY 278 | SS 100 |
| URBS 151G | UST 200 |
| URBS 251 | SS 100 |
American Civic Literacy
1 course / 3 credits
If you graduate before 2030, one of the following classes will satisfy this Core requirement, but if you graduate in 2030 or beyond, you may have to take a different course even if you have used one of these courses. Please note, even though courses may appear in this category and another, they cannot count for both.
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 266 | AST 207 |
| HSTR 161 | HIS 111 |
| HSTR 162 | HIS 112 |
| PLSC 156 | PSC 111 |
Writing/Speaking Across the Curriculum
2 courses / 6 credits
Students transferring 60 or more hours: one course waived
One WAC/SPAC course must be in the student's major
No transfer courses count toward this requirement - all WAC courses must be completed at CSU
Foreign Language
In addition to the requirements for degree completion listed above, the following programs of the College of Arts and Sciences also require completion of the Foreign Language Requirement. Note that the Foreign Language Requirement is an additional requirement beyond the state of Ohio .​ ASLG COURSES AT LCCC DO NOT SATISFY THIS REQUIREMENT AT CSU.
|
|
OPTIONS FOR COMPLETION:
- Complete three years (or more) of a single world language in high school.
- Complete two university-level courses in a single world language.
- Students may elect intermediate-level language courses in the same language taken in high school.
- Students may elect introductory-level language courses in a language different from the one taken in high school.
- Only for students who graduated from high school prior to 1987 without taking a foreign language, who are exempt from the Foreign Language Entrance Requirement: Complete two foreign culture courses from the list of approved courses.
- Only for students seeking a B. Mus. degree: Complete two foreign culture courses from the list of approved courses OR two courses in a world language beyond the Foreign Language Entrance Requirement.
- Only for heritage and native speakers (or anyone with existing fluency): Schedule an appointment with the Department of World Languages, Literatures, and Cultures for assessment.
Students should begin their language study at a level that reflects their current level of competency. Placement tests in French and Spanish, as well as advising from the Department of World Languages, Literatures, and Cultures faculty, can help determine the appropriate level. Students who repeat language courses taken in high school can count those credits toward graduation, but not toward the Foreign Language Requirement.
OTHER EQUIVALENT COURSES
Students are encouraged to take these courses as apart of their associates degree at LCCC based on the major they are intending to pursue at CSU.
| MAJOR | LCCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Art: Design | ARTS 151 | ART 232 |
| ARTS 277G | ART 242 | |
| Art: Studio Art | ARTS 151 | ART 232 |
| ARTS 158 | ART 231 | |
| ARTS 161 | ART 211 | |
| ARTS 165 | ART 120 | |
| ARTS 167 | ART 126 | |
| ARTS 171 | ART 221 | |
| ARTS 185 | ART 226 | |
| Biology (All Concentrations) | BIOG 275 | BIO 310/311 |
| CHMY 271 | CHM 331/336 | |
| Biology (CSUteach) | EDCT 252 | EDB 302 |
| EDCT 254 | ESE 400 | |
| PSYH 254 | PSY 221 | |
| Chemistry (ACS Track) | CHMY 271 | CHM 331/336 |
| CHMY 272 | CHM 332/337 | |
| MATH 281 | MTH 281 | |
| Chemistry (CSUteach) | EDCT 252 | EDB 302 |
| EDCT 254 | ESE 400 | |
| PSHY 254 | PSY 221 | |
| Chemistry (Pre-professional and Pharmaceutical Sciences Track) | CHMY 271 | CHM 331/336 |
| CHMY 272 | CHM 332/337 | |
| BIOG 275 | BIO 310 | |
| Design and Psychology, Integrated | ARTS 277G | ART 242 |
| PSYH 261 | PSY 339 | |
| PSYH 271 | PSY 317 (substitution - transfers as PSY 311) | |
| English (Literature Concentration and CSUteach) | ENGL 251 | ENG 231 |
| ENGL 252 | ENG 232 | |
| ENGL 261G | ENG 221 | |
| ENGL 262G | ENG 222 | |
| English (Creative Writing) | ENGL 165 | ENG 203 |
| English (CSUteach) | EDCT 252 | EDB 302 |
| EDCT 254 | ESE 400 | |
| PSYH 254 | PSY 221 | |
| Film and Media Arts (B.A. and B.F.A) | TCMN 151G | FMA 344 |
| Film and Media Arts (B.F.A., Directing Concentration) | TCMN 275 | FMA 363 |
| History | HSTR 152G | HIS 102 |
| International Relations (International Business and Economics Concentration) | MKRG 251 | MKT 301 |
| International Relations (Area Studies Concentration) | PLSC 151G | PSC 221 |
| Mathematics (All Concentrations) | MTHM 270 | MTH 220 |
| MTHM 281 | MTH 281 | |
| MTHM 280 | MTH 288 | |
| MTHM 283 | MTH 286 | |
| Mathematics (CSUteach) | EDCT 252 | EDB 302 |
| EDCT 254 | ESE 400 | |
| PSYH 254 | PSY 221 | |
| Mathematics/Statistics and Computer Science, Integrated | CMPR 168 | CIS 260 |
| MTHM 280 | MTH 288 | |
| MTHM 281 | MTH 281 | |
| MTHM 283 | MTH 286 | |
| Mathematics/Statistics and Economics, Integrated | MTHM 280 | MTH 288 |
| MTHM 281 | MTH 281 | |
| MTHM 283 | MTH 286 | |
| Music (all tracks) | MUSC 155 | MUS 117 |
| MUSC 156 | MUS 118 | |
| MUSC 171 | MUS 231 | |
| MUSC 172 | MUS 232 | |
| MUSC 181 | MUS 241 | |
| MUSC 182 | MUS 242 | |
| MUSC 251G | MUS 411 | |
| MUSC 261G | MUS 412 | |
| MUSC 281 | MUS 243 | |
| MUSC 282 | MUS 244 | |
| Music Education | EDCT 252 | EDB 302 |
| Pharmaceutical Sciences (Medicinal and Biological Chemistry Track) | BIOG 275 | BIO 310/311 |
| CHMY 271 | CHM 331/336 | |
| CHMY 272 | CHM 332/337 | |
| Pharmaceutical Sciences (Pharmaceutical Chemistry and Analysis Track) | CHMY 271 | CHM 331/336 |
| CHMY 272 | CHM 332/337 | |
| Physics (B.A.) | MTHM 280 or MTHM 281 | MTH 288 or MTH 281 |
| Physics (B.S.) | MTHM 281 | MTH 281 |
| Physics (CSUteach) | CISS 160 | CIS 151 |
| CMPR 168 | CIS 260 | |
| EDCT 252 | EDB 302 | |
| EDCT 254 | ESE 400 | |
| MTHM 281 | MTH 281 | |
| PSYH 254 | PSY 221 | |
| Physics and Computer Science, Integrated | CISS 160 | CIS 151 |
| CMPR 168 | CIS 260 | |
| MTHM 280 | MTH 288 | |
| Psychology | PSYH 257 | PSY 345 |
| PSYH 261 | PSY 339 | |
| PSYH 263 | PSY 342 | |
| PSYH 271 | PSY 317 (substitution - transfers as PSY 311) | |
| Psychology and Criminology, Integrated | CRMJ 110 | CRM 250 |
| CRMJ 111 | CRM 348 | |
| PSYH 257 | PSY 345 | |
| PSYH 261 | PSY 339 | |
| Social Studies (CSUteach) | EDCT 252 | EDB 302 |
| EDCT 254 | ESE 400 | |
| Theatre and Dance (all tracks) | THTR 162 | THE 200 |
| THTR 181 | THE 225 | |
| THTR 285 | THE 101 |
This information is provided solely for the convenience of the reader, and the University expressly disclaims any liability which may otherwise be incurred. This publication is neither a contract nor an offer to make a contract. While every effort has been made to ensure the accuracy of the information, the University reserves the right to make changes at any time with respect to course offerings, degree requirements, services provided, or any other subject addressed herein.
÷ÈÓ°Ö±²¥ is an AA/EOE committed to nondiscrimination. M/F/H/V encouraged.
Mailing Address
÷ÈÓ°Ö±²¥
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu